<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California&#8217;s Housing Market</title>
	<atom:link href="http://www.clucerf.org/blog/2009/08/07/californias-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clucerf.org/blog/2009/08/07/californias-housing-market/</link>
	<description>Center for Economic Research and Forecasting</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.clucerf.org/blog/2009/08/07/californias-housing-market/comment-page-1/#comment-108</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.clucerf.org/blog/2009/08/07/californias-housing-market/#comment-108</guid>
		<description>Although home prices in California has fallen a lot, they should recover and are still good investment in the long run. A recent Time article also pointed that &quot;California is still the dream state&quot; http://www.time.com/time/nation/article/0,8599,1931582,00.html</description>
		<content:encoded><![CDATA[<p>Although home prices in California has fallen a lot, they should recover and are still good investment in the long run. A recent Time article also pointed that &#8220;California is still the dream state&#8221; <a href="http://www.time.com/time/nation/article/0,8599,1931582,00.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.time.com/time/nation/article/0_8599_1931582_00.html?referer=');">http://www.time.com/time/nation/article/0,8599,1931582,00.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

